<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Irwin &#124;&#124; Windermere Real Estate Co. &#124;&#124;</title>
	<atom:link href="http://yourseattlehome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourseattlehome.com</link>
	<description>yourseattlehome.com</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paperstone Counters</title>
		<link>http://yourseattlehome.com/2010/08/paperstone-counters/</link>
		<comments>http://yourseattlehome.com/2010/08/paperstone-counters/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:48:09 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[remodel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home resale]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=124</guid>
		<description><![CDATA[If you are looking for a green product for your countertops, you may look to a product called Paperstone.   It is composed primarily of&#8230;&#8230;..paper!  I know it is hard to deduct that given the name.   Paperstone is made from post consumer recycled paper, water, and phenolic resins.   Phenolic resins are treated at high temperatures to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/08/paperstone.jpg"><img class="alignleft size-medium wp-image-125" title="paperstone" src="http://yourseattlehome.com/wp-content/uploads/2010/08/paperstone-300x225.jpg" alt="" width="300" height="225" /></a>If you are looking for a green product for your countertops, you may look to a product called <a href="http://en.wikipedia.org/wiki/PaperStone" target="_blank">Paperstone</a>.   It is composed primarily of&#8230;&#8230;..paper!  I know it is hard to deduct that given the name.   Paperstone is made from post consumer recycled paper, water, and phenolic resins.   Phenolic resins are treated at high temperatures to create a very durable polymer that has the durability of those high school chem lab countertops.  Due to the high heat used in production, the countertops will not emit volatile organic compounds in the form of gas.  Only hitch is that it&#8217;s not a 100% green product.  While it does predominantly use recycled water and paper, the phenolic resins are ultimately derived from oil products.  ****Oil yields the chemical<a href="http://en.wikipedia.org/wiki/Benzene" target="_blank"> benzene</a>, benzene is oxidated to form <a href="http://en.wikipedia.org/wiki/Phenol" target="_blank">phenols</a>, then phenols are exposed to formaldehyde to provide the chain reaction that turns it into a hardened polymer  (phenolic resin) that can bond the paper/water combo together.**  It may not be perfect, but it yields a durable surface using predominantly recycled waste.  Price per <a href="http://www.ecohaus.com/C-712/paperstone" target="_blank">square foot ranges</a> from $16 per square foot for 3/8&#8243; thick slabs, to $41 for  1 1/4&#8243; thick slabs.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/08/paperstone-counters/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/08/paperstone-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marmoleum &#8212; A Green Flooring Alternative</title>
		<link>http://yourseattlehome.com/2010/08/marmoleum-a-green-flooring-alternative/</link>
		<comments>http://yourseattlehome.com/2010/08/marmoleum-a-green-flooring-alternative/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:33:08 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[remodel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resale]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=116</guid>
		<description><![CDATA[It&#8217;s funny to think people are just discovering Marmoleum (natural linoleum) as it has been in production for over 150 years!   Marmoleum is composed of linseed oil, pine rosins, wood flour, and pigments with a fabric backing.  Demand has increased over the past years because of the simple ingredients and the environmental benefits of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/08/marmoleum.gif"><img class="alignleft size-medium wp-image-117" title="marmoleum" src="http://yourseattlehome.com/wp-content/uploads/2010/08/marmoleum-238x300.gif" alt="" width="238" height="300" /></a>It&#8217;s funny to think people are just discovering Marmoleum (natural linoleum) as it has been in production for over 150 years!   Marmoleum is composed of linseed  oil, pine rosins, wood flour, and pigments with a fabric backing.  Demand has increased over the past years because of the simple ingredients and the environmental  benefits of the product.   Namely the fact that there are no formaldehyde-like glues that release VOC&#8217;s (volatile organic compounds).   The process to manufacture is fairly simple &#8212;- oils/resins are mixed together, heated, and rolled onto the fabric backing.   This simple nature is what I find appealing &#8212; organic compounds, concise manufacturing process, durable product.    The oxidation of the linseed oil also inhibits growth of microorganisms, giving it bactericidal qualities.  Not bad!</p>
<p>If you are looking to purchase the product in Seattle, you may look to a distributor called <a href="http://www.ecohaus.com/C-440/marmoleum+sheet" target="_blank">Ecohaus</a> in the <a href="http://www.ecohaus.com/community/seattle/default.html" target="_blank">SODO district downtown</a>.   Hope you have a good day and let me know if you have any stories regarding the product.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/08/marmoleum-a-green-flooring-alternative/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/08/marmoleum-a-green-flooring-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Seattle</title>
		<link>http://yourseattlehome.com/2010/07/case-shiller-seattle/</link>
		<comments>http://yourseattlehome.com/2010/07/case-shiller-seattle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:16:35 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[home appreciation]]></category>
		<category><![CDATA[home resale]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=108</guid>
		<description><![CDATA[The latest Case Shiller data has been released, and it is positive news for Seattle.  Home prices are up .5% in May and 1.2% since January of 2010.  Does this mean that we are on an upward trend?  The data seems to suggest this.  If you look at the data from the last decade of [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Case Shiller data has been released, and it is positive news for Seattle.  Home prices are up .5% in May and 1.2% since January of 2010.  Does this mean that we are on an upward trend?  The data seems to suggest this.  If you look at the data from the last decade of <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">Case Shiller analysis for Seattle</a>, you can see a trend supporting slow, steady progress.  Here&#8217;s a graph covering January 2000 through May of 2010:</p>
<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/07/trend-analysis-case-shiller-jan-2000-thru-may-2010.jpg"><img class="alignleft size-large wp-image-109" title="trend analysis case shiller jan 2000 thru may 2010" src="http://yourseattlehome.com/wp-content/uploads/2010/07/trend-analysis-case-shiller-jan-2000-thru-may-2010-1024x592.jpg" alt="" width="600" height="346" /></a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/07/case-shiller-seattle/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/07/case-shiller-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun this Week</title>
		<link>http://yourseattlehome.com/2010/07/fun-this-week/</link>
		<comments>http://yourseattlehome.com/2010/07/fun-this-week/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:52:40 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=97</guid>
		<description><![CDATA[I was reading the Seattle Times, and found a few activities you might like to pursue this weekend: **Seafair Activities My interest being the milk carton race at Green Lake Saturday! **Fire Festival  in Pioneer Square A bunch of historic fire engines on display, could be fun for the kiddos. **Ballard Seafood Festival Fish and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/07/seafair-milk-carton.jpg"><img class="alignleft size-medium wp-image-98" title="seafair milk carton" src="http://yourseattlehome.com/wp-content/uploads/2010/07/seafair-milk-carton-300x199.jpg" alt="" width="300" height="199" /></a>I was reading the <a href="http://seattletimes.nwsource.com/html/home/index.html" target="_blank">Seattle Times</a>, and found a few activities you might like to pursue this weekend:</p>
<p>**<a href="http://www.seafair.com" target="_blank">Seafair Activities</a> My interest being the milk carton race at Green Lake Saturday!</p>
<p>**<a href="http://lastresortfd.org/Fire_Festival-09.htm" target="_blank">Fire Festival  in Pioneer Square</a> A bunch of historic fire engines on display, could be fun for the kiddos.</p>
<p>**<a href="http://www.seafoodfest.org/" target="_blank">Ballard Seafood Festival</a> Fish and Vikings, need I say more?</p>
<p>**<a href="http://www.georgetownartattack.com/" target="_blank">Georgetown Art Attack</a> Great art displays and tours of historic Gardens in Georgetown.  Great way to explore an up and coming neighborhood.</p>
<p>**<a href="http://greenstage.org/" target="_blank">Shakespeare in the Park</a> If you like theater, the weather is perfect for the outdoor variety!</p>
<p>Enough from me.  Hope you have a great weekend and get to enjoy the weather.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/07/fun-this-week/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/07/fun-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Photos</title>
		<link>http://yourseattlehome.com/2010/07/historic-photos/</link>
		<comments>http://yourseattlehome.com/2010/07/historic-photos/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:22:19 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=86</guid>
		<description><![CDATA[In Seattle, many of our homes are quite old, and it&#8217;s fun to see what they looked like when originally built!   You can find many archived photos of your home at the Office of the Secretary of State &#8212; Division of Archives and Records Management.   The archives are located at Bellevue College in the Pritchard-Fleming Building.  The Address: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/07/SAVE0004.jpg"><img class="alignleft size-medium wp-image-87" title="archive house photo" src="http://yourseattlehome.com/wp-content/uploads/2010/07/SAVE0004-300x201.jpg" alt="" width="300" height="201" /></a>In Seattle, many of our homes are quite old, and it&#8217;s fun to see what they looked like when originally built!</p>
<p>  You can find many archived photos of your home at the <a href="http://www.sos.wa.gov/archives/archives_puget.aspx" target="_blank">Office of the Secretary of State &#8212; Division of Archives and Records Management</a>.  </p>
<p>The archives are located at <a href="http://bellevuecollege.edu/" target="_blank">Bellevue College </a>in the<a href="3000 Landerholm Cir SE, Bellevue, WA 98007" target="_blank"> Pritchard-Fleming Building</a>. </p>
<p>The Address:</p>
<p>3000 Landerhold Circle SE, MS-N100</p>
<p>Bellevue, WA 98007</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/07/historic-photos/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/07/historic-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest Rates + Assumability</title>
		<link>http://yourseattlehome.com/2010/05/interest-rates-assumability/</link>
		<comments>http://yourseattlehome.com/2010/05/interest-rates-assumability/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:14:20 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=69</guid>
		<description><![CDATA[Keep in mind that rates are headed to historical lows.   First time home buyers:   low interest rates can help you with the resale of your home!  Home buyers that use an FHA insured loan for their purchase may sell their mortgage along with the property.  This is a process called assumption.   After approval [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/sharp99/AppData/Local/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/Users/sharp99/AppData/Local/Temp/moz-screenshot-1.png" alt="" /><a href="http://yourseattlehome.com/wp-content/uploads/2010/05/30yr-rates-5-28-102.png"><img class="alignleft size-full wp-image-74" title="30yr rates 5-28-10" src="http://yourseattlehome.com/wp-content/uploads/2010/05/30yr-rates-5-28-102.png" alt="" width="603" height="412" /></a></p>
<p>Keep in mind that rates are headed to historical lows.   First time home buyers:   low interest rates can help you with the resale of your home!  Home buyers that use an FHA insured loan for their purchase may sell their mortgage along with the property.  This is a process called <a href="http://www.hud.gov/offices/hsg/sfh/nsc/faqassum.cfm" target="_blank">assumption</a>.   After approval by FHA on sale of the property, the  		new buyer will assume all obligations under the mortgage, and the seller will be relieved of all liability to the property.  The assumption becomes a great marketing tactic for you during resale &#8212; you can offer potential buyers a lower interest rate that they could not obtain anywhere else!   The new buyer also avoids the settlement costs on a  new  		mortgage.  Win/Win situation as far as I am concerned!  : )</p>
<p>If you would like a detailed scenario, here&#8217;s an article from the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/18/AR2010021806648.html" target="_blank">Washington Post Website.</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/05/interest-rates-assumability/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/05/interest-rates-assumability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made Cleaners</title>
		<link>http://yourseattlehome.com/2010/05/home-made-cleaners/</link>
		<comments>http://yourseattlehome.com/2010/05/home-made-cleaners/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:31:36 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[household]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=61</guid>
		<description><![CDATA[One thing you might want to consider is making your own household cleaners!  I have to admit I initially balked at the idea &#8212; but I am now a believer.  Take this mold I found in my spare Jeep.  Initially I thought of purchasing a caustic chemical, but after research I discovered that borax (the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/05/cleaning1.jpg"><img class="alignleft size-medium wp-image-64" title="cleaning" src="http://yourseattlehome.com/wp-content/uploads/2010/05/cleaning1-300x195.jpg" alt="" width="300" height="195" /></a>One thing you might want to consider is making your own household cleaners!  I have to admit I initially balked at the idea &#8212; but I am now a believer.  Take this mold I found in my spare Jeep.  Initially I thought of purchasing a caustic chemical, but after research I discovered that borax (the granular soap that used to be in your school bathrooms) is a great mold killer.   So I heated up some water, dissolved the borax in the solution, sprayed it on the fabric, and wiped up the mold.  Due to it being mildly abrasive, it was great at removing the mold from fabric.   I did not have to wear any protection, and the borax even has deodorizing properties!   By letting some of this solution dry on the fabric,  a mold inhibitor was created for possible future growth.   Who knew? <a href="http://www.mold-control-on-a-budget.com/documents/43.html" target="_blank">Apparently this guy.</a></p>
<p>Bottom line &#8212; I like the idea of cost effective cleaners where you are familiar with the ingredients, and their potential impact on your body and home.  The math clearly supports this option:</p>
<p>Lysol Mold Remover = $6.59 for 32 Ounces of Cleaner  (a gallon = 128 ounces)</p>
<p>Reusable 1 QT Spray Bottle $2.50 +  72 ounces of Borax $3.99 + Free Water =  $6.49 for up to 9 gallons of cleaner!!</p>
<p>Here&#8217;s  a link to some home recipes from the <a href="http://bastyrcenter.org/content/view/165/" target="_blank">Bastyr Center</a> in Seattle &#8211;  and another <a href="http://www.naturodoc.com/library/lifestyle/cleaner.htm" target="_blank">Naturopath website</a>.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/05/home-made-cleaners/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/05/home-made-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep and Mineral Wool Insulation</title>
		<link>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/</link>
		<comments>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:04:16 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home resale]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=52</guid>
		<description><![CDATA[Sheeps Wool Have you ever thought about using sheep&#8217;s wool for your home insulation?   Here&#8217;s a few pros/cons: &#8211;Sheeps wool will retain it&#8217;s insulating properties when wet!  Traditional fiberglass insulation loses it&#8217;s capacity to insulate when exposed to moisture.  Obviously we don&#8217;t want to have leaks in our attics or through the siding, but this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sheeps Wool</strong><a href="http://yourseattlehome.com/wp-content/uploads/2010/04/sheep.jpg"><img class="alignright size-medium wp-image-54" title="sheep" src="http://yourseattlehome.com/wp-content/uploads/2010/04/sheep-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Have you ever thought about using sheep&#8217;s wool for your home insulation?   Here&#8217;s a few pros/cons:</p>
<p>&#8211;Sheeps wool will retain it&#8217;s insulating properties when wet!  Traditional fiberglass insulation loses it&#8217;s capacity to insulate when exposed to moisture.  Obviously we don&#8217;t want to have leaks in our attics or through the siding, but this is a nice benefit for a wet climate.</p>
<p>&#8211;Sheeps wool is a non-irritating substance.  It can be installed without using protective clothing or gloves &#8212; which can be a big plus when navigating already cramped attics.</p>
<p>&#8211;Given that it is a raw material, there is very little energy consumed in the production process.</p>
<p>&#8211;The wool does not settle over time, so there is no decrease in performance as the material ages.</p>
<p>&#8211;Most wool is treated with borate to prevent pest intrusion, mold,  and increase the fire resistance.   Repeated wetting and drying can leach out the borate treatment, decreasing pest/fire resistance.</p>
<p>&#8211;It is more sound absorbent than fiberglass insulation due to it&#8217;s density.</p>
<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/04/roxul.jpg"><img class="alignleft size-medium wp-image-55" title="roxul" src="http://yourseattlehome.com/wp-content/uploads/2010/04/roxul-300x200.jpg" alt="" width="300" height="200" /></a><strong>Mineral Wool</strong></p>
<p>This is another great product that features many of the same benefits as sheeps wool, but uses a waste material called Slag.  <a href="http://en.wikipedia.org/wiki/Slag" target="_blank">As per wikipedia</a> : slag is a byproduct of the metal refining process that is largely limestone or dolomite which has absorbed phosphate from the molten iron.  Most of my study here is on a substance called <a href="http://www.roxul.com/residential/residential+overview" target="_blank">Roxul</a>, which is produced in Canada and not yet for use in the United States.   Apparently it is pretty common there, and can be found at <a href="http://reviews.homedepot.ca/1998/972187/reviews.htm" target="_blank">Home Depot</a> (canadian).  Some of the pros/cons:</p>
<p>&#8211;Mineral Wool is made from a waste material, which diverts materials from the landfills</p>
<p>&#8211;Since it is made of rock, it is very fire retardant.  This product does not burn unless subjected to temperatures over 2150 degrees fahrenheit.</p>
<p>&#8211;Like sheep&#8217;s wool, it does not lose it&#8217;s insulating properties when wet.  Additionally you do not have to worry about repeated moisture leaching out the pest/fire retardant properties (as in wool).</p>
<p>&#8211;It has a higher density than fiberglass, allowing for better  soundproofing of your home.</p>
<p>&#8211;A potential downside is that it does irritate your skin like fiberglass insulation, so protection must be used during install.</p>
<p>Bottom line:  Both are good products and have an increased cost over traditional fiberglass insulation.  I find myself attracted to the advent of  sheep&#8217;s wool due to the non-irritating properties.  Particularly for the exposed attic areas!  Remember these types of upgrades can help in the future marketing of your home.   I hope you found this helpful, and that you have a good start to your week.</p>
<p>Brian</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Water &#8212; Buy a Front Load Washer</title>
		<link>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/</link>
		<comments>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:43:08 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home resale]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=46</guid>
		<description><![CDATA[I thought I would share an incredibly obvious way to save on your water bill &#8212; buy a front loading washer!  Did you know that you can reduce your water consumption by up to 75%   That&#8217;s a pretty big deal. You can also put larger loads of laundry in a front loading machine, making it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/03/front-load-washer.jpg"><img class="alignleft size-full wp-image-47" title="front load washer" src="http://yourseattlehome.com/wp-content/uploads/2010/03/front-load-washer.jpg" alt="" width="280" height="280" /></a>I thought I would share an incredibly obvious way to save on your water bill &#8212; buy a front loading washer!  Did you know that you can reduce your water consumption by up to 75%   That&#8217;s a pretty big deal. You can also put larger loads of laundry in a front loading machine, making it even more efficient!    Front loading machines spin at higher rpm rates, meaning that the final spin will extract even more water out of the clothing &#8212; making less work for your dryer.   If that was not enough, front loading washers are known to cause less wear and tear on your clothing.</p>
<p>&#8212;water savings:   typical top load machine consumes 40 gallons   vs.  10-20 for a front loader</p>
<p>Rebates are Available to Seattle homeowners to make a purchase more affordable!</p>
<p>The State of Washington has just begun the <a href="http://www.cashforapplianceswa.com/" target="_blank">Cash for Appliances</a> program which offers $100 for washers with  (Modified Energy Factor  (MEF) 2.46 or greater and Water Factor (WF) 4 or less).  Here&#8217;s a <a href="http://www.cashforapplianceswa.com/Docs/WA%20ARRA%20CW.pdf" target="_blank">list of qualifying washers</a>.</p>
<p>On top of that, Seattle City Light and Puget Sound Energy have the <a href="http://www.ci.seattle.wa.us/light/conserve/resident/washwise/" target="_blank">Washwise program</a> that can provide you another $100 rebate!</p>
<p>Bottom line &#8212; This is a 600-700 investment with up to $200 in rebate savings.  As far as yearly utility savings, it could be as high as $135.  Really can&#8217;t lose here, and it is a big plus when you sell your house.  People like seeing these shiny new appliances, and it will help with future resale value!</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing your Energy Consumption</title>
		<link>http://yourseattlehome.com/2010/03/analyzing-your-energy-consumption/</link>
		<comments>http://yourseattlehome.com/2010/03/analyzing-your-energy-consumption/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:28:42 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=37</guid>
		<description><![CDATA[I stumbled across two  tools to help you analyze your home&#8217;s energy consumption!  One is Microsoft&#8217;s Hohm project, and the other being Google&#8217;s Powermeter project.   Tonight I started with the Hohm project.  Colorful homepage, simple looking interface, and all you need is a Windows Live  ID or a Hotmail address.  All free info, which I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/03/microsoft-hohm-pic.jpg"><img class="size-medium wp-image-38 alignright" title="microsoft hohm pic" src="http://yourseattlehome.com/wp-content/uploads/2010/03/microsoft-hohm-pic-300x209.jpg" alt="" width="300" height="209" /></a>I stumbled across two  tools to help you analyze your home&#8217;s energy consumption!  One is Microsoft&#8217;s Hohm project, and the other being Google&#8217;s Powermeter project.   Tonight I started with the <a href="http://www.microsoft-hohm.com/" target="_blank">Hohm project</a>.  Colorful homepage, simple looking interface, and all you need is a Windows Live  ID or a Hotmail address.  All free info, which I appreciate.   At first I was thinking that Microsoft is getting the user interface design down.  Wrong!   : )   Actually it&#8217;s not that bad, but I was a bit perplexed when you drill down into the &#8220;advanced home profile&#8221;.   The basic profile makes a lot assumptions for you, but the advanced side&#8230;&#8230;&#8230;..well it get&#8217;s advanced in true microsoft fashion.  Almost obtuse for the general homeowner.  Perhaps just good to avoid.   Back to the basics &#8212; one nice thing Microsoft&#8217;s Hohm project has accomplished is to connect with partner utilties like <a href="http://www.cityofseattle.net/light/" target="_blank">Seattle City Light</a>.   An upcoming connection to <a href="http://www.pse.com/Pages/default.aspx">Puget Sound Energy</a> should be arriving soon (which means for now you are left to manually input data).    I did not see anything in the <a href="http://www.microsoft.com/presspass/press/2009/jun09/06-24EnergyUsagePR.mspx?rss_fdn=Press%20Releases" target="_blank">related article</a> regarding timelines for the PSE connection.   Bottom line &#8212;-  after fiddling with the site for awhile it aggregated my city light data, compiled the manually input pse data, offered some basic graphs on energy consumption, compared against larger demographic stats, and offered suggestions on energy savings.  Not really the most mind blowing, but if you haven&#8217;t really looked at your energy consumption it is a good place to start.  One thing I appreciated about the recommendation section was that they showed you the DIY costs vs Contracted Costs and the projected energy savings for the year.  Helpful data indeed.</p>
<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/03/insulation-hohm-savings2.png"><img class="alignleft size-medium wp-image-41" title="insulation hohm savings" src="http://yourseattlehome.com/wp-content/uploads/2010/03/insulation-hohm-savings2-300x148.png" alt="" width="300" height="148" /></a></p>
