<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Irwin &#124;&#124; Windermere Real Estate Co. &#124;&#124; &#187; home resale</title>
	<atom:link href="http://yourseattlehome.com/tag/home-resale/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourseattlehome.com</link>
	<description>yourseattlehome.com</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paperstone Counters</title>
		<link>http://yourseattlehome.com/2010/08/paperstone-counters/</link>
		<comments>http://yourseattlehome.com/2010/08/paperstone-counters/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:48:09 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[remodel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home resale]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=124</guid>
		<description><![CDATA[If you are looking for a green product for your countertops, you may look to a product called Paperstone.   It is composed primarily of&#8230;&#8230;..paper!  I know it is hard to deduct that given the name.   Paperstone is made from post consumer recycled paper, water, and phenolic resins.   Phenolic resins are treated at high temperatures to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/08/paperstone.jpg"><img class="alignleft size-medium wp-image-125" title="paperstone" src="http://yourseattlehome.com/wp-content/uploads/2010/08/paperstone-300x225.jpg" alt="" width="300" height="225" /></a>If you are looking for a green product for your countertops, you may look to a product called <a href="http://en.wikipedia.org/wiki/PaperStone" target="_blank">Paperstone</a>.   It is composed primarily of&#8230;&#8230;..paper!  I know it is hard to deduct that given the name.   Paperstone is made from post consumer recycled paper, water, and phenolic resins.   Phenolic resins are treated at high temperatures to create a very durable polymer that has the durability of those high school chem lab countertops.  Due to the high heat used in production, the countertops will not emit volatile organic compounds in the form of gas.  Only hitch is that it&#8217;s not a 100% green product.  While it does predominantly use recycled water and paper, the phenolic resins are ultimately derived from oil products.  ****Oil yields the chemical<a href="http://en.wikipedia.org/wiki/Benzene" target="_blank"> benzene</a>, benzene is oxidated to form <a href="http://en.wikipedia.org/wiki/Phenol" target="_blank">phenols</a>, then phenols are exposed to formaldehyde to provide the chain reaction that turns it into a hardened polymer  (phenolic resin) that can bond the paper/water combo together.**  It may not be perfect, but it yields a durable surface using predominantly recycled waste.  Price per <a href="http://www.ecohaus.com/C-712/paperstone" target="_blank">square foot ranges</a> from $16 per square foot for 3/8&#8243; thick slabs, to $41 for  1 1/4&#8243; thick slabs.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/08/paperstone-counters/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/08/paperstone-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Seattle</title>
		<link>http://yourseattlehome.com/2010/07/case-shiller-seattle/</link>
		<comments>http://yourseattlehome.com/2010/07/case-shiller-seattle/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:16:35 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[home appreciation]]></category>
		<category><![CDATA[home resale]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=108</guid>
		<description><![CDATA[The latest Case Shiller data has been released, and it is positive news for Seattle.  Home prices are up .5% in May and 1.2% since January of 2010.  Does this mean that we are on an upward trend?  The data seems to suggest this.  If you look at the data from the last decade of [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Case Shiller data has been released, and it is positive news for Seattle.  Home prices are up .5% in May and 1.2% since January of 2010.  Does this mean that we are on an upward trend?  The data seems to suggest this.  If you look at the data from the last decade of <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----" target="_blank">Case Shiller analysis for Seattle</a>, you can see a trend supporting slow, steady progress.  Here&#8217;s a graph covering January 2000 through May of 2010:</p>
<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/07/trend-analysis-case-shiller-jan-2000-thru-may-2010.jpg"><img class="alignleft size-large wp-image-109" title="trend analysis case shiller jan 2000 thru may 2010" src="http://yourseattlehome.com/wp-content/uploads/2010/07/trend-analysis-case-shiller-jan-2000-thru-may-2010-1024x592.jpg" alt="" width="600" height="346" /></a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/07/case-shiller-seattle/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/07/case-shiller-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep and Mineral Wool Insulation</title>
		<link>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/</link>
		<comments>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:04:16 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home resale]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=52</guid>
		<description><![CDATA[Sheeps Wool Have you ever thought about using sheep&#8217;s wool for your home insulation?   Here&#8217;s a few pros/cons: &#8211;Sheeps wool will retain it&#8217;s insulating properties when wet!  Traditional fiberglass insulation loses it&#8217;s capacity to insulate when exposed to moisture.  Obviously we don&#8217;t want to have leaks in our attics or through the siding, but this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sheeps Wool</strong><a href="http://yourseattlehome.com/wp-content/uploads/2010/04/sheep.jpg"><img class="alignright size-medium wp-image-54" title="sheep" src="http://yourseattlehome.com/wp-content/uploads/2010/04/sheep-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Have you ever thought about using sheep&#8217;s wool for your home insulation?   Here&#8217;s a few pros/cons:</p>
<p>&#8211;Sheeps wool will retain it&#8217;s insulating properties when wet!  Traditional fiberglass insulation loses it&#8217;s capacity to insulate when exposed to moisture.  Obviously we don&#8217;t want to have leaks in our attics or through the siding, but this is a nice benefit for a wet climate.</p>
<p>&#8211;Sheeps wool is a non-irritating substance.  It can be installed without using protective clothing or gloves &#8212; which can be a big plus when navigating already cramped attics.</p>
<p>&#8211;Given that it is a raw material, there is very little energy consumed in the production process.</p>
<p>&#8211;The wool does not settle over time, so there is no decrease in performance as the material ages.</p>
<p>&#8211;Most wool is treated with borate to prevent pest intrusion, mold,  and increase the fire resistance.   Repeated wetting and drying can leach out the borate treatment, decreasing pest/fire resistance.</p>
<p>&#8211;It is more sound absorbent than fiberglass insulation due to it&#8217;s density.</p>
<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/04/roxul.jpg"><img class="alignleft size-medium wp-image-55" title="roxul" src="http://yourseattlehome.com/wp-content/uploads/2010/04/roxul-300x200.jpg" alt="" width="300" height="200" /></a><strong>Mineral Wool</strong></p>
<p>This is another great product that features many of the same benefits as sheeps wool, but uses a waste material called Slag.  <a href="http://en.wikipedia.org/wiki/Slag" target="_blank">As per wikipedia</a> : slag is a byproduct of the metal refining process that is largely limestone or dolomite which has absorbed phosphate from the molten iron.  Most of my study here is on a substance called <a href="http://www.roxul.com/residential/residential+overview" target="_blank">Roxul</a>, which is produced in Canada and not yet for use in the United States.   Apparently it is pretty common there, and can be found at <a href="http://reviews.homedepot.ca/1998/972187/reviews.htm" target="_blank">Home Depot</a> (canadian).  Some of the pros/cons:</p>
<p>&#8211;Mineral Wool is made from a waste material, which diverts materials from the landfills</p>
<p>&#8211;Since it is made of rock, it is very fire retardant.  This product does not burn unless subjected to temperatures over 2150 degrees fahrenheit.</p>
<p>&#8211;Like sheep&#8217;s wool, it does not lose it&#8217;s insulating properties when wet.  Additionally you do not have to worry about repeated moisture leaching out the pest/fire retardant properties (as in wool).</p>
<p>&#8211;It has a higher density than fiberglass, allowing for better  soundproofing of your home.</p>
<p>&#8211;A potential downside is that it does irritate your skin like fiberglass insulation, so protection must be used during install.</p>
<p>Bottom line:  Both are good products and have an increased cost over traditional fiberglass insulation.  I find myself attracted to the advent of  sheep&#8217;s wool due to the non-irritating properties.  Particularly for the exposed attic areas!  Remember these types of upgrades can help in the future marketing of your home.   I hope you found this helpful, and that you have a good start to your week.</p>
<p>Brian</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/04/sheep-and-mineral-wool-insulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Water &#8212; Buy a Front Load Washer</title>
		<link>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/</link>
		<comments>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:43:08 +0000</pubDate>
		<dc:creator>Brian Irwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home resale]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://yourseattlehome.com/?p=46</guid>
		<description><![CDATA[I thought I would share an incredibly obvious way to save on your water bill &#8212; buy a front loading washer!  Did you know that you can reduce your water consumption by up to 75%   That&#8217;s a pretty big deal. You can also put larger loads of laundry in a front loading machine, making it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourseattlehome.com/wp-content/uploads/2010/03/front-load-washer.jpg"><img class="alignleft size-full wp-image-47" title="front load washer" src="http://yourseattlehome.com/wp-content/uploads/2010/03/front-load-washer.jpg" alt="" width="280" height="280" /></a>I thought I would share an incredibly obvious way to save on your water bill &#8212; buy a front loading washer!  Did you know that you can reduce your water consumption by up to 75%   That&#8217;s a pretty big deal. You can also put larger loads of laundry in a front loading machine, making it even more efficient!    Front loading machines spin at higher rpm rates, meaning that the final spin will extract even more water out of the clothing &#8212; making less work for your dryer.   If that was not enough, front loading washers are known to cause less wear and tear on your clothing.</p>
<p>&#8212;water savings:   typical top load machine consumes 40 gallons   vs.  10-20 for a front loader</p>
<p>Rebates are Available to Seattle homeowners to make a purchase more affordable!</p>
<p>The State of Washington has just begun the <a href="http://www.cashforapplianceswa.com/" target="_blank">Cash for Appliances</a> program which offers $100 for washers with  (Modified Energy Factor  (MEF) 2.46 or greater and Water Factor (WF) 4 or less).  Here&#8217;s a <a href="http://www.cashforapplianceswa.com/Docs/WA%20ARRA%20CW.pdf" target="_blank">list of qualifying washers</a>.</p>
<p>On top of that, Seattle City Light and Puget Sound Energy have the <a href="http://www.ci.seattle.wa.us/light/conserve/resident/washwise/" target="_blank">Washwise program</a> that can provide you another $100 rebate!</p>
<p>Bottom line &#8212; This is a 600-700 investment with up to $200 in rebate savings.  As far as yearly utility savings, it could be as high as $135.  Really can&#8217;t lose here, and it is a big plus when you sell your house.  People like seeing these shiny new appliances, and it will help with future resale value!</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/&amp;layout=&amp;show_faces=true&amp;width=260&amp;action=&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://yourseattlehome.com/2010/03/save-water-buy-a-front-load-washer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

